<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>East Energy Resources</title>
	<atom:link href="http://www.eastenergy.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eastenergy.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 03:41:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Investor Presentation &#8211; May 2012</title>
		<link>http://www.eastenergy.com.au/investor-presentation-may-2012/</link>
		<comments>http://www.eastenergy.com.au/investor-presentation-may-2012/#comments</comments>
		<pubDate>Fri, 04 May 2012 03:41:08 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[News & Downloads]]></category>

		<guid isPermaLink="false">http://www.eastenergy.com.au/?p=532</guid>
		<description><![CDATA[Investor Presentation &#8211; May 2012 Click here for PDF download]]></description>
			<content:encoded><![CDATA[
<table border="0">
<tbody>
<tr>
<td>Investor Presentation &#8211; May 2012</td>
<td><a href="http://www.eastenergy.com.au/wp-content/uploads/2011/04/EER-ASX-20120501-Investor-Presentation.pdf">Click here for PDF download</a></td>
</tr>
</tbody></table>
]]></content:encoded>
			<wfw:commentRss>http://www.eastenergy.com.au/investor-presentation-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly Reports &#8211; March 2012</title>
		<link>http://www.eastenergy.com.au/quarterly-reports-march-2012/</link>
		<comments>http://www.eastenergy.com.au/quarterly-reports-march-2012/#comments</comments>
		<pubDate>Fri, 04 May 2012 03:38:54 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[News & Downloads]]></category>

		<guid isPermaLink="false">http://www.eastenergy.com.au/?p=529</guid>
		<description><![CDATA[Quarterly Activities Report &#8211; March 2012 Click here for PDF download Quarterly Cashflow Report &#8211; March 2012 Click here for PDF download]]></description>
			<content:encoded><![CDATA[
<table border="0">
<tbody>
<tr>
<td>Quarterly Activities Report &#8211; March 2012</td>
<td><a href="http://www.eastenergy.com.au/wp-content/uploads/2011/03/EER-ASX-20120430-ASX-quarterly-activities-report.pdf">Click here for PDF download</a></td>
</tr>
<tr>
<td>Quarterly Cashflow Report &#8211; March 2012</td>
<td><a href="http://www.eastenergy.com.au/wp-content/uploads/2011/03/EER-ASX-20120430-ASX-Quarterly-cashflow-report1.pdf">Click here for PDF download</a></td>
</tr>
</tbody></table>
]]></content:encoded>
			<wfw:commentRss>http://www.eastenergy.com.au/quarterly-reports-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rail Study Underway</title>
		<link>http://www.eastenergy.com.au/rail-study-underway/</link>
		<comments>http://www.eastenergy.com.au/rail-study-underway/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 02:12:02 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[News & Downloads]]></category>

		<guid isPermaLink="false">http://www.eastenergy.com.au/?p=513</guid>
		<description><![CDATA[Rail Study Underway Click here for PDF download]]></description>
			<content:encoded><![CDATA[
<table border="0">
<tbody>
<tr>
<td>Rail Study Underway</td>
<td><a href="http://www.eastenergy.com.au/wp-content/uploads/2012/03/EER-ASX-20120321-Project-Rail-Update.pdf">Click here for PDF download</a></td>
</tr>
</tbody></table>
]]></content:encoded>
			<wfw:commentRss>http://www.eastenergy.com.au/rail-study-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half Yearly Accounts &#8211; December 2011</title>
		<link>http://www.eastenergy.com.au/half-yearly-accounts-december-2011/</link>
		<comments>http://www.eastenergy.com.au/half-yearly-accounts-december-2011/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 04:19:50 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[News & Downloads]]></category>

		<guid isPermaLink="false">http://www.eastenergy.com.au/?p=506</guid>
		<description><![CDATA[Half Yearly Accounts &#8211; December 2011 Click here for PDF download]]></description>
			<content:encoded><![CDATA[
<table border="0">
<tbody>
<tr>
<td>Half Yearly Accounts &#8211; December 2011</td>
<td><a href="http://www.eastenergy.com.au/wp-content/uploads/2012/03/2011-Interim-Report-EER-15-March-2012-signed-with-audit-reports1.pdf">Click here for PDF download</a></td>
</tr>
</tbody></table>
]]></content:encoded>
			<wfw:commentRss>http://www.eastenergy.com.au/half-yearly-accounts-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Coal Update</title>
		<link>http://www.eastenergy.com.au/thermal-coal-update/</link>
		<comments>http://www.eastenergy.com.au/thermal-coal-update/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 05:27:17 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[News & Downloads]]></category>

		<guid isPermaLink="false">http://www.eastenergy.com.au/?p=493</guid>
		<description><![CDATA[Thermal Coal Update &#8211; 8 March 2012 Click here for PDF download]]></description>
			<content:encoded><![CDATA[
<table border="0">
<tbody>
<tr>
<td>Thermal Coal Update &#8211; 8 March 2012</td>
<td><a href="http://www.eastenergy.com.au/wp-content/uploads/2012/03/EER-ASX-20120308-Thermal-Coal-Project-Update.pdf">Click here for PDF download</a></td>
</tr>
</tbody></table>
]]></content:encoded>
			<wfw:commentRss>http://www.eastenergy.com.au/thermal-coal-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Energy Newsletter, January 2012</title>
		<link>http://www.eastenergy.com.au/east-energy-newsletter-january-2012-2/</link>
		<comments>http://www.eastenergy.com.au/east-energy-newsletter-january-2012-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:20:11 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[News & Downloads]]></category>

		<guid isPermaLink="false">http://www.eastenergy.com.au/?p=477</guid>
		<description><![CDATA[East Energy Newsletter, January 2012 Click here for PDF download    ]]></description>
			<content:encoded><![CDATA[
<table border="0">
<tbody>
<tr>
<td>East Energy Newsletter, January 2012</td>
<td><a href="http://www.eastenergy.com.au/wp-content/uploads/2012/02/EERNewsLetterJan2012.pdf">Click here for PDF download</a></td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
</tbody></table>
]]></content:encoded>
			<wfw:commentRss>http://www.eastenergy.com.au/east-energy-newsletter-january-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 AGM Results</title>
		<link>http://www.eastenergy.com.au/2011-agm-results/</link>
		<comments>http://www.eastenergy.com.au/2011-agm-results/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 09:05:13 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[News & Downloads]]></category>

		<guid isPermaLink="false">http://www.eastenergy.com.au/?p=471</guid>
		<description><![CDATA[2011 AGM results Click here to download PDF]]></description>
			<content:encoded><![CDATA[
<table border="0">
<tbody>
<tr>
<td>2011 AGM results</td>
<td><a href="http://www.eastenergy.com.au/wp-content/uploads/2011/12/EER-ASX-20111128-Results-of-Meeting-AGM-28-Nov-2011-with-attachment.pdf">Click here to download PDF</a></td>
</tr>
</tbody></table>
]]></content:encoded>
			<wfw:commentRss>http://www.eastenergy.com.au/2011-agm-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGM Presentation 2011</title>
		<link>http://www.eastenergy.com.au/agm-presentation-2011/</link>
		<comments>http://www.eastenergy.com.au/agm-presentation-2011/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 08:59:05 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[News & Downloads]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eastenergy.com.au/?p=463</guid>
		<description><![CDATA[AGM Presentation 2011 Click here to download PDF    ]]></description>
			<content:encoded><![CDATA[
<table border="0">
<tbody>
<tr>
<td>AGM Presentation 2011</td>
<td><a href="http://www.eastenergy.com.au/wp-content/uploads/2011/12/EER-AGM-Presentation-2011.pdf">Click here to download PDF</a></td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
</tbody></table>
]]></content:encoded>
			<wfw:commentRss>http://www.eastenergy.com.au/agm-presentation-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Report 2011</title>
		<link>http://www.eastenergy.com.au/annual-report-2011/</link>
		<comments>http://www.eastenergy.com.au/annual-report-2011/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 08:39:45 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[News & Downloads]]></category>

		<guid isPermaLink="false">http://www.eastenergy.com.au/?p=443</guid>
		<description><![CDATA[Annual Report June 2011 Click here for download]]></description>
			<content:encoded><![CDATA[
<table border="0">
<tbody>
<tr>
<td>Annual Report June 2011</td>
<td><a href="http://www.eastenergy.com.au/wp-content/uploads/2011/09/eer-asx-20110928-Annual-report.pdf">Click here for download</a></td>
</tr>
</tbody></table>
]]></content:encoded>
			<wfw:commentRss>http://www.eastenergy.com.au/annual-report-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Energy welcomes GVK investment in Queensland Coal &#8211; 26 September 2011</title>
		<link>http://www.eastenergy.com.au/east-energy-welcomes-gvk-investment-in-queensland-coal-26-september-2011/</link>
		<comments>http://www.eastenergy.com.au/east-energy-welcomes-gvk-investment-in-queensland-coal-26-september-2011/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 12:11:17 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[News & Downloads]]></category>

		<guid isPermaLink="false">http://www.eastenergy.com.au/?p=430</guid>
		<description><![CDATA[East Energy welcomes GVK investment in Queensland Coal Click here for PDF]]></description>
			<content:encoded><![CDATA[
<table border="0">
<tbody>
<tr>
<td>East Energy welcomes GVK investment in Queensland Coal</td>
<td><a href="http://www.eastenergy.com.au/wp-content/uploads/2011/09/EER-ASX-20110926-110923-EER-hancock-GVK-announcment-2-final1.pdf">Click here for PDF</a><a href="http://www.eastenergy.com.au/wp-content/uploads/2011/09/EER-ASX-20110926-110923-EER-hancock-GVK-announcment-2-final.pdf"></a></td>
</tr>
</tbody></table>
]]></content:encoded>
			<wfw:commentRss>http://www.eastenergy.com.au/east-energy-welcomes-gvk-investment-in-queensland-coal-26-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

